Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT1065 | CYZF | Yellowknife Airport | Justin Clevenger | 2.12 | -509 ft/m | DC6 |
UVT7604 | CYZF | Yellowknife Airport | Anibal Salgado | 1.22 | 18 ft/m | B38M |
UVT2645 | CYZF | Yellowknife Airport | Kenneth Lemke | 0.57 | -39 ft/m | A320 |
UVT3842 | CYZF | Yellowknife Airport | Iain Cook | 2.04 | 18 ft/m | B38M |
UVT4156 | CYZF | Yellowknife Airport | Phil Pape | 1.21 | -230 ft/m | B738 |
UVT6762 | CYZF | Yellowknife Airport | Jimmy Jean-Louis | 01.43 | -324 ft/m | E170 |
UVT8475 | CYZF | Yellowknife Airport | Paul Edwards | 02.03 | -98 ft/m | B737 |
UVT9408 | CYZF | Yellowknife Airport | Michael Morris | 01.16 | -308 ft/m | A320 |
UVT9652 | CYZF | Yellowknife Airport | Paolo Calvo | 3.30 | 0 ft/m | B737 |
UVT5715 | CYZF | Yellowknife Airport | Michael Ball | 02.01 | -84 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT4597 | CYYH | Taloyoak Airport | Justin Clevenger | 1.27 | -275 ft/m | DC6 |
UVT8992 | CYYH | Taloyoak Airport | Anibal Salgado | 0.44 | -92 ft/m | B38M |
UVT7035 | CYYH | Taloyoak Airport | Kenneth Lemke | 0.34 | -49 ft/m | A320 |
UVT8138 | CYYH | Taloyoak Airport | Iain Cook | 1.13 | -86 ft/m | B38M |
UVT5573 | CYYH | Taloyoak Airport | Phil Pape | 0.51 | -376 ft/m | B738 |
UVT4870 | CYYH | Taloyoak Airport | Jimmy Jean-Louis | 01.39 | -238 ft/m | B738 |
UVT4870 | CYYH | Taloyoak Airport | Jimmy Jean-Louis | 01.39 | -238 ft/m | B738 |
UVT190 | CYYH | Taloyoak Airport | Paul Edwards | 03.11 | -111 ft/m | B737 |
UVT2047 | CYYH | Taloyoak Airport | Michael Morris | 00.50 | -130 ft/m | E170 |
UVT1582 | CYYH | Taloyoak Airport | Paolo Calvo | 01.30 | -138 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |