Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT4597 | CYCB | Cambridge Bay Airport | Justin Clevenger | 1.27 | -275 ft/m | DC6 |
UVT8992 | CYCB | Cambridge Bay Airport | Anibal Salgado | 0.44 | -92 ft/m | B38M |
UVT7035 | CYCB | Cambridge Bay Airport | Kenneth Lemke | 0.34 | -49 ft/m | A320 |
UVT8138 | CYCB | Cambridge Bay Airport | Iain Cook | 1.13 | -86 ft/m | B38M |
UVT5573 | CYCB | Cambridge Bay Airport | Phil Pape | 0.51 | -376 ft/m | B738 |
UVT4870 | CYCB | Cambridge Bay Airport | Jimmy Jean-Louis | 01.39 | -238 ft/m | B738 |
UVT4870 | CYCB | Cambridge Bay Airport | Jimmy Jean-Louis | 01.39 | -238 ft/m | B738 |
UVT190 | CYCB | Cambridge Bay Airport | Paul Edwards | 03.11 | -111 ft/m | B737 |
UVT2047 | CYCB | Cambridge Bay Airport | Michael Morris | 00.50 | -130 ft/m | E170 |
UVT1582 | CYCB | Cambridge Bay Airport | Paolo Calvo | 01.30 | -138 ft/m | B737 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT191 | CYCO | Kugluktuk Airport | Justin Clevenger | 1.19 | -180 ft/m | B736 |
UVT6194 | CYCO | Kugluktuk Airport | Anibal Salgado | 1.02 | -95 ft/m | B38M |
UVT5329 | CYCO | Kugluktuk Airport | Kenneth Lemke | 1.05 | -168 ft/m | A320 |
UVT3124 | CYCO | Kugluktuk Airport | Iain Cook | 1.56 | -93 ft/m | B38M |
UVT7996 | CYCO | Kugluktuk Airport | Phil Pape | 1.14 | -298 ft/m | B738 |
UVT9978 | CYCO | Kugluktuk Airport | Jimmy Jean-Louis | 03.10 | -173 ft/m | B738 |
UVT9971 | CYCO | Kugluktuk Airport | Michael Morris | 01.40 | -319 ft/m | A319 |
UVT9614 | CYCO | Kugluktuk Airport | Paolo Calvo | 02.41 | -21 ft/m | B737 |
UVT8537 | CYCO | Kugluktuk Airport | Michael Ball | 1.38 | 0 ft/m | B737 |
UVT7925 | CYCO | Kugluktuk Airport | Robert Hopkins | 01.32 | -215 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |