| ICAO | Name | Country | Distance | 
|---|---|---|---|
| CYVQ | Norman Wells Airport | Northwest Territories | 73 NM | 
| CZFN | Tulita Airport | Canada | 111 NM | 
| CYWJ | Déline Airport | Northwest Territories | 143 NM | 
| CYRA | Gamètì Rae Lakes Airport | Northwest Territories | 312 NM | 
| CYCO | Kugluktuk Airport | Nunavut | 330 NM | 
| PACI | Chalkyitsik Airport | United States | 362 NM | 
| CYXY | Whitehorse International Airport | Canada | 374 NM | 
| PACR | Circle City Airport | United States | 376 NM | 
| PAOR | Northway Airport | United States | 393 NM | 
| PFYU | Fort Yukon Airport | United States | 398 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9587 | 
			CZFN | Tulita Airport | Jim Rachels | 0.40 | -241 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||