| ICAO | Name | Country | Distance | 
|---|---|---|---|
| CYVQ | Norman Wells Airport | Northwest Territories | 38 NM | 
| CYWJ | Déline Airport | Northwest Territories | 57 NM | 
| CYGH | Fort Good Hope Airport | Canada | 111 NM | 
| CYRA | Gamètì Rae Lakes Airport | Northwest Territories | 219 NM | 
| CYCO | Kugluktuk Airport | Nunavut | 305 NM | 
| CYZF | Yellowknife Airport | Canada | 330 NM | 
| CYXY | Whitehorse International Airport | Canada | 362 NM | 
| CYHY | Hay River Merlyn Carter Airport | Canada | 362 NM | 
| CYSQ | Atlin Airport | Canada | 392 NM | 
| CYDL | Dease Lake Airport | Canada | 410 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA9587 | 
			CYGH | Fort Good Hope Airport | Jim Rachels | 0.40 | -241 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||