Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
EZY8508 | EGKK | London Gatwick Airport | Matthew Reinert | 3.02 | -108 ft/m | A320 |
UVA933 | KEWR | New York Newark Liberty International Airport | James Lewis | 6.38 | -487 ft/m | B752 |
UVA1068 | LKPR | Prague Vaclav Havel Airport | Mert Atsiz | 3.10 | -248 ft/m | B77W |
UVA8812 | KORD | Chicago OHare International Airport | Erik Jones | 6.53 | -120 ft/m | B752 |
UVA1441 | CYYZ | Toronto Pearson International Airport | Ian Dix | 6.16 | -388 ft/m | B38M |
UVA8498 | LZIB | Bratislava M. R. Stefanik Airport | Álvaro Lafraya | 3.38 | -278 ft/m | B77W |
UVA2032 | KSEA | Seattle Tacoma International Airport | Calvhin Aguero | 7.38 | -276 ft/m | B38M |
BAW895 | EGLL | London Heathrow Airport | Matthew Paisley | 2.36 | -97 ft/m | A20N |
UVA1906 | KMSP | Minneapolis Saint Paul International Airport | Adam Arabie | 7.28 | -52 ft/m | B738 |
UVA2079 | CYHZ | Halifax Stanfield International Airport | Paul Edwards | 6.06 | -272 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
WZZ1773 | EPGD | Gdansk Lech Walesa Airport | Alexander Morin | 4.17 | -314 ft/m | A321 |
UVA3936 | EIDW | Dublin Airport | Matthew Reinert | 2.26 | -372 ft/m | B38M |
EZY8507 | EGKK | London Gatwick Airport | Jenny James | 3.12 | -498 ft/m | A320 |
UVA8696 | KEWR | New York Newark Liberty International Airport | James Lewis | 6.01 | 59 ft/m | B752 |
UVA2484 | KBOS | Boston Logan International Airport | Ricardo Cunningham | 4.41 | -113 ft/m | A388 |
UVA687 | KSEA | Seattle Tacoma International Airport | Earnest Cooper | 7.23 | -59 ft/m | B739 |
UVA8484 | CYYZ | Toronto Pearson International Airport | Álvaro Lafraya | 4.46 | -195 ft/m | B77W |
UVA8448 | BGGH | Godthaab / Nuuk Airport | Calvhin Aguero | 2.01 | -274 ft/m | B38M |
UVA4140 | EGSS | London Stansted Airport | Antônio Paschoal | 2.59 | -102 ft/m | A20N |
UVA2324 | LOWW | Vienna International Airport | Adam Arabie | 4.18 | -191 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Alexander Morin | 2024-12-16 17:37:28 |
Calogero Grado | 2023-12-19 18:24:31 |