Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA933 | KEWR | New York Newark Liberty International Airport | James Lewis | 6.38 | -487 ft/m | B752 |
UVA1068 | LKPR | Prague Vaclav Havel Airport | Mert Atsiz | 3.10 | -248 ft/m | B77W |
UVA8812 | KORD | Chicago OHare International Airport | Erik Jones | 6.53 | -120 ft/m | B752 |
UVA1441 | CYYZ | Toronto Pearson International Airport | Ian Dix | 6.16 | -388 ft/m | B38M |
UVA8498 | LZIB | Bratislava M. R. Stefanik Airport | Álvaro Lafraya | 3.38 | -278 ft/m | B77W |
UVA2032 | KSEA | Seattle Tacoma International Airport | Calvhin Aguero | 7.38 | -276 ft/m | B38M |
BAW895 | EGLL | London Heathrow Airport | Matthew Paisley | 2.36 | -97 ft/m | A20N |
UVA1906 | KMSP | Minneapolis Saint Paul International Airport | Adam Arabie | 7.28 | -52 ft/m | B738 |
UVA2079 | CYHZ | Halifax Stanfield International Airport | Paul Edwards | 6.06 | -272 ft/m | A319 |
UVA864 | CYOW | Ottawa Macdonald-Cartier International Airport | Luiz Machado | 05.02 | -235 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8696 | KEWR | New York Newark Liberty International Airport | James Lewis | 6.01 | 59 ft/m | B752 |
UVA2484 | KBOS | Boston Logan International Airport | Ricardo Cunningham | 4.41 | -113 ft/m | A388 |
UVA687 | KSEA | Seattle Tacoma International Airport | Earnest Cooper | 7.23 | -59 ft/m | B739 |
UVA8484 | CYYZ | Toronto Pearson International Airport | Álvaro Lafraya | 4.46 | -195 ft/m | B77W |
UVA8448 | BGGH | Godthaab / Nuuk Airport | Calvhin Aguero | 2.01 | -274 ft/m | B38M |
UVA4140 | EGSS | London Stansted Airport | Antônio Paschoal | 2.59 | -102 ft/m | A20N |
UVA2324 | LOWW | Vienna International Airport | Adam Arabie | 4.18 | -191 ft/m | A321 |
UVA2954 | CYYT | St Johns International Airport | Andrew Cobb | 3.35 | -190 ft/m | B737 |
DLH856 | EDDF | Frankfurt Airport | Kenneth Peeters | 2.32 | -71 ft/m | A21N |
UVA7961 | EGGD | Bristol Airport | Paul Edwards | 2.39 | -382 ft/m | A319 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Earnest Cooper | 2024-10-27 07:02:28 |
Calogero Grado | 2023-12-19 18:24:31 |