Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8308 | EIDW | Dublin Airport | Frank Farey | 1.5 | 0 ft/m | B738 |
UVT3677 | EGPF | Glasgow International Airport | Josh Travis | 2.4 | 0 ft/m | A20N |
UVT7669 | EGPF | Glasgow International Airport | Josh Travis | 2.4 | 0 ft/m | A20N |
UVT9813 | EGPF | Glasgow International Airport | Josh Travis | 1.57 | -148 ft/m | A20N |
UVA8308 | EIDW | Dublin Airport | Andrew Cobb | 2.17 | -141 ft/m | B738 |
UVT8021 | EGPF | Glasgow International Airport | Sebastian Marino | 2.37 | -97 ft/m | CRJ7 |
UVT8683 | EGPF | Glasgow International Airport | Kenneth Lemke | 1.56 | -109 ft/m | A333 |
UVT8918 | EGPF | Glasgow International Airport | Benedict Nwagwu | 2.09 | -95 ft/m | A319 |
UVT958 | EGPF | Glasgow International Airport | Sáringer Ferenc | 01.59 | -201 ft/m | CRJ7 |
UVT5455 | EGPF | Glasgow International Airport | Paul Edwards | 02.02 | -176 ft/m | E190 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT4425 | EKVG | Vágar Airport | Josh Travis | 1.17 | -107 ft/m | A319 |
UVT2910 | EKVG | Vágar Airport | Paolo Calvo | 1.24 | -358 ft/m | A320 |
UVT4978 | EKVG | Vágar Airport | Sebastian Marino | 1.03 | -143 ft/m | CRJ7 |
UVT7902 | EKVG | Vágar Airport | Kenneth Lemke | 1.04 | -143 ft/m | A333 |
UVT1114 | EKVG | Vágar Airport | Benedict Nwagwu | 1.36 | -177 ft/m | A319 |
UVT2209 | EKVG | Vágar Airport | Sáringer Ferenc | 01.19 | -238 ft/m | BCS3 |
UVT9191 | EKVG | Vágar Airport | Paul Edwards | 01.13 | -301 ft/m | E190 |
UVT1888 | EKVG | Vágar Airport | Robert Hopkins | 01.25 | -231 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |