Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2463 | EGKK | London Gatwick Airport | Calvhin Aguero | 4.33 | -188 ft/m | B77W |
UVA8448 | BIKF | Keflavik International Airport | Calvhin Aguero | 2.01 | -274 ft/m | B38M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA9111 | KEWR | New York Newark Liberty International Airport | Calvhin Aguero | 3.58 | -255 ft/m | B38M |
UVA8445 | KEWR | New York Newark Liberty International Airport | Calvhin Aguero | 3.36 | -419 ft/m | B38M |
UVA3006 | CYFB | Iqaluit Airport | Criss Kennedy | 01.28 | -229 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |