| ICAO | Name | Country | Distance |
|---|---|---|---|
| BGSF | Kangerlussuaq Airport | Greenland | 71 NM |
| BGMQ | Maniitsoq Airport | Greenland | 94 NM |
| BGJN | Ilulissat Airport | Greenland | 150 NM |
| BGGH | Godthaab Nuuk Airport | Greenland | 173 NM |
| BGUK | Upernavik Airport | Greenland | 354 NM |
| BGKK | Kulusuk Airport | Greenland | 409 NM |
| BGBW | Narsarsuaq Airport | Greenland | 410 NM |
| CYFB | Iqaluit Airport | Canada | 416 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA7797 |
BGGH | Godthaab Nuuk Airport | Criss Kennedy | 0.36 | -404 ft/m | B738 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||