| ICAO | Name | Country | Distance |
|---|---|---|---|
| YSDU | Dubbo City Airport | Australia | 64 NM |
| YORG | Orange Airport | Australia | 123 NM |
| YWLM | Newcastle Airport | Australia | 157 NM |
| YTRE | Taree Airport | Australia | 169 NM |
| YKMP | Kempsey Airport | Australia | 181 NM |
| YSSY | Sydney Kingsford Smith Airport | Australia | 184 NM |
| YPMQ | Port Macquarie Airport | Australia | 184 NM |
| YTEM | Temora Airport | Australia | 205 NM |
| YCFS | Coffs Harbour Airport | Australia | 208 NM |
| YSCB | Canberra International Airport | Australia | 239 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10258 |
YTEM | Temora Airport | Jim Rachels | 1.26 | -124 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||