ICAO | Name | Country | Distance |
---|---|---|---|
WSSL | Seletar Airport | Singapore | 4 NM |
WSSS | Singapore Changi Airport | Singapore | 5 NM |
WMKJ | Senai International Airport | Malaysia | 22 NM |
WMAP | Kluang Airport | Malaysia | 55 NM |
WMKK | Kuala Lumpur International Airport | Malaysia | 156 NM |
WMSA | Sultan Abdul Aziz Shah International Airport | Malaysia | 177 NM |
WIEE | Minangkabau International Airport | Indonesia | 253 NM |
WIPP | Sultan Mahmud Badaruddin II Airport | Indonesia | 260 NM |
WMKC | Sultan Ismail Petra Airport | Malaysia | 304 NM |
WMKP | Penang International Airport | Malaysia | 321 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA7527 | YSSY | Sydney Kingsford Smith Airport | Anthony Polomaine | 7.42 | 2 ft/m | B763 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |