| ICAO | Name | Country | Distance |
|---|---|---|---|
| VNBW | Gautam Buddha Airport | Nepal | 51 NM |
| VNKT | Tribhuvan International Airport | Nepal | 79 NM |
| VNSK | Surkhet Airport | Nepal | 126 NM |
| VNPL | Phaplu Airport | Nepal | 144 NM |
| VNLK | Lukla Airport | Nepal | 149 NM |
| VEPT | Patna Jay Prakash Narayan International Airport | India | 168 NM |
| VEBN | Varanasi International Airport | India | 176 NM |
| VIBL | Bakshi Ka Talab Air Force Station | India | 180 NM |
| VILK | Lucknow Chaudhary Charan Singh Airport | India | 186 NM |
| VEGY | Gaya Airport | India | 214 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA7093 |
VNKT | Tribhuvan International Airport | David Lieberman | 0.28 | -165 ft/m | AT76 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||