| ICAO | Name | Country | Distance |
|---|---|---|---|
| VNPK | Pokhara Airport | Nepal | 51 NM |
| VNKT | Tribhuvan International Airport | Nepal | 104 NM |
| VNSK | Surkhet Airport | Nepal | 114 NM |
| VEBN | Varanasi International Airport | India | 127 NM |
| VIBL | Bakshi Ka Talab Air Force Station | India | 138 NM |
| VILK | Lucknow Chaudhary Charan Singh Airport | India | 142 NM |
| VEPT | Patna Jay Prakash Narayan International Airport | India | 146 NM |
| VNPL | Phaplu Airport | Nepal | 169 NM |
| VNLK | Lukla Airport | Nepal | 177 NM |
| VEGY | Gaya Airport | India | 185 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA3375 |
VQPR | Paro Airport | Pramod Mathur | 1.11 | -485 ft/m | A320 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||