| ICAO | Name | Country | Distance | 
|---|---|---|---|
| UGTB | Tbilisi International Airport | Georgia | 138 NM | 
| UBBG | Ganja International Airport | Azerbaijan | 138 NM | 
| UATE | Aktau Airport | Kazakhstan | 163 NM | 
| UBBB | Baku Heydar Aliyev International Airport | Azerbaijan | 177 NM | 
| UDYE | Erebuni Airport | Armenia | 216 NM | 
| UDYZ | Yerevan Zvartnots International Airport | Armenia | 217 NM | 
| UGKO | Kutaisi International Airport | Georgia | 232 NM | 
| UBBN | Nakhchivan International Airport | Azerbaijan | 239 NM | 
| LTCT | Igdir Airport | Turkey | 241 NM | 
| LTCF | Kars Airport | Turkey | 244 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA5235 | 
			UUEE | Moscow Sheremetyevo International Airport | Robby Huffman | 2.12 | -519 ft/m | A332 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||