ICAO | Name | Country | Distance |
---|---|---|---|
SKAR | Armenia El Eden International Airport | Colombia | 66 NM |
SKPE | Pereira Matecana International Airport | Colombia | 85 NM |
SKIB | Perales Airport | Colombia | 92 NM |
SKGP | Juan Casiano Airport | Colombia | 108 NM |
SKFL | Gustavo Artunduaga Paredes Airport | Colombia | 127 NM |
SKPS | Antonio Narino Airport | Colombia | 140 NM |
SKBO | Bogota El Dorado International Airport | Colombia | 151 NM |
CYZG | Salluit Airport | Canada | 164 NM |
SKRG | Medellin Jose Maria Cordova International Airport | Colombia | 168 NM |
SKMD | Enrique Olaya Herrera Airport | Colombia | 168 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT77 | SKBO | Bogota El Dorado International Airport | Frank McCoy | 1.14 | -226 ft/m | A20N |
AAL920 | KMIA | Miami International Airport | Erik Jones | 3.37 | -12 ft/m | B38M |
UVA2951 | SKGP | Juan Casiano Airport | Robby Huffman | 0.29 | -72 ft/m | E145 |
UAL4690 | SKPS | Antonio Narino Airport | Levi Isenhoff | 0.35 | 131 ft/m | A20N |
UAL4690 | SKPS | Antonio Narino Airport | EC | Ketan Kane | 0.43 | -288 ft/m | A20N |
UVT7012 | SKBO | Bogota El Dorado International Airport | Jose Reyes | 0.54 | -334 ft/m | CRJ7 |
UVA5304 | SKBO | Bogota El Dorado International Airport | Brayan Sepulveda | 00.40 | -243 ft/m | B77W |
UVA3832 | SKRG | Medellin Jose Maria Cordova International Airport | Brayan Sepulveda | 00.40 | -350 ft/m | A332 |
AAL920 | KMIA | Miami International Airport | Cameron Bang | 3.2 | 0 ft/m | A321 |
UVT6648 | SKBO | Bogota El Dorado International Airport | Kenneth Lemke | 0.52 | 45 ft/m | A333 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT7744 | SEQM | Quito Mariscal Sucre International Airport | Frank McCoy | 01.03 | -303 ft/m | A20N |
AAL919 | KMIA | Miami International Airport | Erik Jones | 3.49 | -471 ft/m | B38M |
UVA103 | SKBO | Bogota El Dorado International Airport | Robby Huffman | 0.42 | -666 ft/m | A320 |
UVT16 | SEQM | Quito Mariscal Sucre International Airport | Jose Reyes | 0.56 | -90 ft/m | CRJ7 |
UVA3218 | SKRG | Medellin Jose Maria Cordova International Airport | Brayan Sepulveda | 00.51 | -208 ft/m | A21N |
UVA5231 | SKBO | Bogota El Dorado International Airport | Brayan Sepulveda | 00.49 | -82 ft/m | A21N |
AAL919 | KMIA | Miami International Airport | Cameron Bang | 3.36 | -303 ft/m | A321 |
UVT1049 | SEQM | Quito Mariscal Sucre International Airport | Kenneth Lemke | 0.44 | -10 ft/m | A333 |
AAL921 | KMIA | Miami International Airport | Miguel Fernandez | 03.03 | -225 ft/m | A320 |
AAL921 | KMIA | Miami International Airport | Miguel Fernandez | 03.03 | -225 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |