ICAO | Name | Country | Distance |
---|---|---|---|
SBFI | Foz do Iguacu International Airport | Brazil | 166 NM |
SARI | Cataratas Del Iguazú International Airport | Argentina | 168 NM |
SBCA | Cascavel Adalberto Mendes da Silva Airport | Brazil | 219 NM |
SBCH | Chapeco Airport | Brazil | 286 NM |
SBMG | Maringa Regional Airport | Brazil | 319 NM |
SBCG | Campo Grande International Airport | Brazil | 327 NM |
SBLO | Londrina Airport | Brazil | 368 NM |
SBDN | Presidente Prudente Airport | Brazil | 382 NM |
SBCX | Caxias do Sul Airport | Brazil | 413 NM |
SBPA | Salgado Filho Airport | Brazil | 442 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
TAM9532 | SBGR | Sao Paulo Guarulhos International Airport | Alberto Franco | 1.58 | -111 ft/m | A320 |
UVA156 | LTBA | Istanbul Ataturk International Airport | Alejandro Guia | 13.13 | -184 ft/m | B744 |
TAM9532 | SBGR | Sao Paulo Guarulhos International Airport | Ryan Miller | 1.50 | -200 ft/m | A320 |
UVA1351 | SACO | Cordoba International Airport | Justin Clevenger | 1.52 | -45 ft/m | A20N |
UVA1351 | SACO | Cordoba International Airport | Justin Clevenger | 1.52 | -45 ft/m | A20N |
TAM9532 | SBGR | Sao Paulo Guarulhos International Airport | Alberto Franco | 01.59 | -155 ft/m | B763 |
UVA333 | SLCB | Jorge Wilsterman International Airport | Khary Williams | 1.52 | -254 ft/m | BCS1 |
UVA3664 | SCEL | Santiago International Airport | Leandro Aragon | 02.17 | -122 ft/m | E175 |
UVA1947 | SCEL | Santiago International Airport | Luiz Machado | 02.37 | -214 ft/m | A319 |
UVA1947 | SCEL | Santiago International Airport | Luiz Machado | 02.37 | -214 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8612 | MPTO | Panama City Tocumen International Airport | Alberto Franco | 5.41 | -138 ft/m | B38M |
UVA3782 | SBGR | Sao Paulo Guarulhos International Airport | Alejandro Guia | 1.57 | -201 ft/m | B744 |
UVA2406 | SAEZ | Buenos Aires Ministro Pistarini International Airport | Khary Williams | 1.40 | -210 ft/m | BCS1 |
UVA2696 | SCEL | Santiago International Airport | Marlon Serejo | 02.27 | -264 ft/m | B38M |
UVA5111 | SBGR | Sao Paulo Guarulhos International Airport | Leandro Aragon | 01.49 | -112 ft/m | E175 |
UVA4861 | SBGR | Sao Paulo Guarulhos International Airport | Luiz Machado | 02.10 | -226 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |