ICAO | Name | Country | Distance | |||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2552 | SEQM | Quito Mariscal Sucre International Airport | Luiz Machado | 05.07 | -341 ft/m | B77W |
UVA3393 | SCFX | Isla San Felix Airport | Khary Williams | 3.44 | -284 ft/m | BCS1 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8194 | KEWR | New York Newark Liberty International Airport | Sáringer Ferenc | 9.00 | -341 ft/m | B789 |
UVA3451 | SPZO | Alejandro Velasco Astete International Airport | Luiz Machado | 05.35 | -317 ft/m | B77W |
UVA2950 | NTGJ | Totegegie Airport | Khary Williams | 3.14 | -245 ft/m | BCS1 |
UVA78 | SBBR | Presidente Juscelino Kubistschek International Airport | Michael Morris | 2.40 | 0 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |