| ICAO | Name | Country | Distance |
|---|---|---|---|
| SBFI | Foz do Iguacu International Airport | Brazil | 64 NM |
| SARI | Cataratas Del Iguazú International Airport | Argentina | 69 NM |
| SBMG | Maringa Regional Airport | Brazil | 122 NM |
| SBCH | Chapeco Airport | Brazil | 136 NM |
| SBLO | Londrina Airport | Brazil | 164 NM |
| SBNM | Santo Ângelo Airport | Brazil | 200 NM |
| SBDN | Presidente Prudente Airport | Brazil | 205 NM |
| SBPF | Lauro Kurtz Airport | Brazil | 205 NM |
| SGAS | Silvio Pettirossi International Airport | Paraguay | 219 NM |
| SBCT | Curitiba Afonso Pena International Airport | Brazil | 237 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2301 |
SBKP | Campinas Viracopos International Airport | Luiz Machado | 1.21 | -178 ft/m | E190 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||