| ICAO | Name | Country | Distance |
|---|---|---|---|
| RJEB | Monbetsu Airport | Japan | 56 NM |
| RJCC | New Chitose Airport | Japan | 63 NM |
| RJCB | Tokachi Obihiro Airport | Japan | 66 NM |
| RJCM | Memanbetsu Airport | Japan | 75 NM |
| RJCK | Kushiro Airport | Japan | 85 NM |
| RJCW | Wakkanai Airport | Japan | 108 NM |
| RJCN | Nakashibetsu Airport | Japan | 109 NM |
| RJCH | Hakodate Airport | Japan | 135 NM |
| RJSM | Misawa Airport | Japan | 185 NM |
| RJSA | Aomori Airport | Japan | 193 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8818 |
RKSI | Seoul Incheon International Airport | Jim Rachels | 2.24 | -106 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||