| ICAO | Name | Country | Distance | 
|---|---|---|---|
| RJCM | Memanbetsu Airport | Japan | 39 NM | 
| RJCK | Kushiro Airport | Japan | 46 NM | 
| RJEB | Monbetsu Airport | Japan | 80 NM | 
| RJCB | Tokachi Obihiro Airport | Japan | 92 NM | 
| RJEC | Asahikawa Airport | Japan | 109 NM | 
| RJCC | New Chitose Airport | Japan | 151 NM | 
| RJCW | Wakkanai Airport | Japan | 174 NM | 
| RJCH | Hakodate Airport | Japan | 212 NM | 
| UHSS | Yuzhno Sakhalinsk Airport | Russia | 220 NM | 
| RJSM | Misawa Airport | Japan | 235 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA11964 | 
			RJCC | New Chitose Airport | Kenneth Lemke | 0.42 | -161 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA11865 | 
			PASY | Eareckson Air Station | Kenneth Lemke | 3.23 | -200 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||