| ICAO | Name | Country | Distance |
|---|---|---|---|
| RJCK | Kushiro Airport | Japan | 47 NM |
| RJEC | Asahikawa Airport | Japan | 66 NM |
| RJCC | New Chitose Airport | Japan | 67 NM |
| RJCM | Memanbetsu Airport | Japan | 80 NM |
| RJCN | Nakashibetsu Airport | Japan | 92 NM |
| RJEB | Monbetsu Airport | Japan | 95 NM |
| RJCH | Hakodate Airport | Japan | 121 NM |
| RJSM | Misawa Airport | Japan | 147 NM |
| RJSA | Aomori Airport | Japan | 165 NM |
| RJCW | Wakkanai Airport | Japan | 172 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA12091 |
PASY | Eareckson Air Station | Kenneth Lemke | 3.14 | -248 ft/m | A321 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||