Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4713 | PGUM | Guam Antonio B. Won Pat International Airport | Braylon Abbott | 0.18 | 0 ft/m | B738 |
UVA4713 | PGUM | Guam Antonio B. Won Pat International Airport | Matthew Whitaker | 00.37 | -198 ft/m | B738 |
UVA2582 | RJAA | Tokyo Narita International Airport | Tyler Aungst | 3.20 | -224 ft/m | B77W |
UAL824 | RJAA | Tokyo Narita International Airport | Iain Cook | 3.49 | -195 ft/m | B737 |
UAL117 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 0.44 | -160 ft/m | BCS3 |
UAL156 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 00.40 | -165 ft/m | B738 |
UAL156 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 00.49 | -224 ft/m | A320 |
UAL117 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 00.43 | -124 ft/m | B738 |
UAL117 | PGUM | Guam Antonio B. Won Pat International Airport | Pierre Castonguay | 00.49 | -79 ft/m | B738 |
UAL156 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 00.41 | -652 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL174 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 0.43 | -22 ft/m | A21N |
UAL174 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 0.48 | -23 ft/m | A321 |
UAL825 | RJAA | Tokyo Narita International Airport | Matt Dawson | 3.32 | -170 ft/m | B738 |
UAL174 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 0.49 | -91 ft/m | A321 |
UAL174 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 0.43 | 36 ft/m | A321 |
UAL174 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 0.52 | -418 ft/m | B738 |
UAL174 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 0.44 | -171 ft/m | A319 |
UAL825 | RJAA | Tokyo Narita International Airport | Matthew Whitaker | 03.06 | -288 ft/m | B738 |
UAL174 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 0.46 | -45 ft/m | BCS3 |
UAL174 | PGUM | Guam Antonio B. Won Pat International Airport | Steven Higa | 0.48 | -296 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Steven Higa | 2024-10-16 03:56:57 |
Todd Lipani | 2024-04-20 19:54:52 |