| ICAO | Name | Country | Distance |
|---|---|---|---|
| LTCJ | Batman Airport | Turkey | 34 NM |
| LTCV | Sirnak Airport | Turkey | 38 NM |
| LTCK | Mus Airport | Turkey | 47 NM |
| LTCR | Mardin Airport | Turkey | 73 NM |
| LTCI | Van Airport | Turkey | 76 NM |
| LTCC | Diyarbakir Airport | Turkey | 78 NM |
| LTCU | Bingol Airport | Turkey | 79 NM |
| LTCO | Agri Airport | Turkey | 115 NM |
| LTCW | Hakkari Yüksekova Airport | Turkey | 117 NM |
| LTCE | Erzurum Airport | Turkey | 123 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8154 |
OMAD | Bateen Airport | Anderson Silva | 2.44 | -88 ft/m | A319 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
THY7044 |
LTAC | Esenbo?a International Airport | Anderson Silva | 1.09 | -57 ft/m | A319 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||