| ICAO | Name | Country | Distance |
|---|---|---|---|
| LTFO | Rize Artvin Airport | Turkey | 49 NM |
| LTCD | Erzincan Airport | Turkey | 78 NM |
| LTCB | Ordu Giresun Airport | Turkey | 78 NM |
| LTCE | Erzurum Airport | Turkey | 89 NM |
| UGSB | Batumi International Airport | Georgia | 90 NM |
| LTCU | Bingol Airport | Turkey | 133 NM |
| UGKO | Kutaisi International Airport | Georgia | 140 NM |
| LTCA | Elazig Airport | Turkey | 145 NM |
| LTFH | Samsun Carsamba Airport | Turkey | 147 NM |
| URSS | Sochi International Airport | Russia | 148 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA27 |
EDDS | Stuttgart Airport | Jim Rachels | 2.48 | -9 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA9126 |
LTFM | Istanbul Airport | Jim Rachels | 1.43 | -255 ft/m | |
UVA5536 |
OSDI | Damascus International Airport | 1.35 | -254 ft/m | A20N |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||