| ICAO | Name | Country | Distance | 
|---|---|---|---|
| UGSB | Batumi International Airport | Georgia | 43 NM | 
| LTCG | Trabzon International Airport | Turkey | 49 NM | 
| LTCE | Erzurum Airport | Turkey | 75 NM | 
| UGKO | Kutaisi International Airport | Georgia | 94 NM | 
| LTCD | Erzincan Airport | Turkey | 107 NM | 
| LTCF | Kars Airport | Turkey | 109 NM | 
| LTCB | Ordu Giresun Airport | Turkey | 127 NM | 
| LTCO | Agri Airport | Turkey | 135 NM | 
| LTCU | Bingol Airport | Turkey | 140 NM | 
| URSS | Sochi International Airport | Russia | 142 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4198 | 
			LTFM | Istanbul Airport | Jim Rachels | 1.49 | -225 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||