ICAO | Name | Country | Distance |
---|---|---|---|
LPMA | Funchal Cristiano Ronaldo Airport | Portugal | 31 NM |
GCXO | Tenerife Norte Airport | Spain | 276 NM |
GCLA | La Palma Airport | Spain | 277 NM |
GCRR | Lanzarote Airport | Spain | 285 NM |
GCTS | Tenerife South Airport | Spain | 302 NM |
GCFV | Fuerteventura Airport | Spain | 306 NM |
GCLP | Gran Canaria Airport | Spain | 313 NM |
GMMI | Essaouira Airport | Morocco | 353 NM |
GMAD | Agadir Al Massira Airport | Morocco | 391 NM |
GMML | Hassan I Airport | Western Sahara | 391 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8104 | LPMA | Funchal Cristiano Ronaldo Airport | Braylon Abbott | 0.19 | -117 ft/m | A321 |
UVA8104 | LPMA | Funchal Cristiano Ronaldo Airport | Clay Brown | 0.13 | -199 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1856 | LPMA | Funchal Cristiano Ronaldo Airport | Braylon Abbott | 0.26 | -229 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |