| ICAO | Name | Country | Distance |
|---|---|---|---|
| LMMG | Xewkija Heliport | Malta | 87 NM |
| LMML | Luqa Malta International Airport | Malta | 93 NM |
| LICB | Comiso Airport | Italy | 131 NM |
| DTTJ | Djerba Zarzis International Airport | Tunisia | 133 NM |
| DTTA | Tunis Carthage International Airport | Tunisia | 142 NM |
| LICT | Trapani Birgi Airport | Italy | 145 NM |
| LICZ | Sigonella | Italy | 160 NM |
| HLLM | Tripoli Mitiga International Airport | Libya | 160 NM |
| LICJ | Palermo Falcone Borsellino Airport | Italy | 162 NM |
| LICC | Catania Fontanarossa Airport | Italy | 167 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA5098 |
LIMC | Milan Malpensa Airport | Luiz Machado | 2.05 | -230 ft/m | A20N |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||