| ICAO | Name | Country | Distance |
|---|---|---|---|
| LEAS | Asturias Airport | Spain | 61 NM |
| LEVD | Valladolid Airport | Spain | 64 NM |
| LEXJ | Santander Airport | Spain | 95 NM |
| LEST | Santiago de Compostela Airport | Spain | 123 NM |
| LECO | A Coruña Airport | Spain | 127 NM |
| LEBB | Bilbao Airport | Spain | 128 NM |
| LEVT | Vitoria Airport | Spain | 130 NM |
| LEVX | Vigo Peinador Airport | Spain | 133 NM |
| LEMD | Madrid Barajas Airport | Spain | 157 NM |
| LPPR | Porto Francisco de Sa Carneiro Airport | Portugal | 157 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10326 |
LEPA | Palma de Mallorca Airport | David Lieberman | 1.20 | -119 ft/m | CRJ9 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||