| ICAO | Name | Country | Distance |
|---|---|---|---|
| KTIW | Tacoma Narrows Airport | United States | 9 NM |
| KSEA | Seattle Tacoma International Airport | United States | 20 NM |
| KRNT | Renton Municipal Airport | United States | 24 NM |
| KBFI | Seattle Boeing Field | United States | 25 NM |
| KPAE | Everett Paine Field | United States | 47 NM |
| KESW | Easton State Airport | United States | 53 NM |
| KELN | Bowers Field | United States | 80 NM |
| KAST | Astoria Regional Airport | United States | 82 NM |
| KSPB | Scappoose Industrial Airpark | United States | 84 NM |
| KYKM | Yakima Airport | United States | 87 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UAL2589 |
KSFO | San Francisco International Airport | 2.15 | 155 ft/m | ||
SWA8656 |
KDEN | Denver International Airport | Braylon Abbott | 02.28 | -102 ft/m | A319 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||