| ICAO | Name | Country | Distance |
|---|---|---|---|
| KHIO | Portland Hillsboro Airport | United States | 14 NM |
| KPDX | Portland International Airport | United States | 16 NM |
| KTTD | Portland Troutdale Airport | United States | 23 NM |
| KUAO | Aurora State Airport | United States | 32 NM |
| KSLE | Salem Municipal Airport | United States | 47 NM |
| KTCM | McChord AFB | United States | 84 NM |
| KTIW | Tacoma Narrows Airport | United States | 91 NM |
| KEUG | Eugene Airport | United States | 100 NM |
| KSEA | Seattle Tacoma International Airport | United States | 103 NM |
| KRNT | Renton Municipal Airport | United States | 107 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4967 |
KGPI | Kalispell Glacier Park International Airport | Stephan Reiche | 1.08 | -248 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA1006 |
KPAE | Everett Paine Field | Stephan Reiche | 0.48 | -148 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||