|  KLKP | 
			Lake Placid Airport | 
			United States | 
			 13 NM | 
		
				
			|  KPBG | 
			Plattsburgh International Airport | 
			United States | 
			 35 NM | 
		
				
			|  KBTV | 
			Burlington International Airport | 
			United States | 
			 45 NM | 
		
				
			|  KOGS | 
			Ogdensburg International Airport | 
			United States | 
			 57 NM | 
		
				
			|  CYUL | 
			Montreal Pierre Elliott Trudeau Airport | 
			Canada | 
			 68 NM | 
		
				
			|  KMPV | 
			Edward F Knapp State Airport | 
			United States | 
			 71 NM | 
		
				
			|  CYHU | 
			Montreal Saint Hubert Airport | 
			Canada | 
			 76 NM | 
		
				
			|  CYMX | 
			Montreal Mirabel International Airport | 
			Canada | 
			 78 NM | 
		
				
			|  CYOW | 
			Ottawa Macdonald Cartier International Airport | 
			Canada | 
			 84 NM | 
		
				
			|  KSCH | 
			Schenectady County Airport | 
			United States | 
			 93 NM |