|  CYOW | 
			Ottawa Macdonald Cartier International Airport | 
			Canada | 
			 39 NM | 
		
				
			|  CYGK | 
			Kingston Norman Rogers Airport | 
			Canada | 
			 56 NM | 
		
				
			|  KSLK | 
			Adirondack Regional Airport | 
			United States | 
			 57 NM | 
		
				
			|  KLKP | 
			Lake Placid Airport | 
			United States | 
			 69 NM | 
		
				
			|  KPBG | 
			Plattsburgh International Airport | 
			United States | 
			 85 NM | 
		
				
			|  CYMX | 
			Montreal Mirabel International Airport | 
			Canada | 
			 86 NM | 
		
				
			|  CYUL | 
			Montreal Pierre Elliott Trudeau Airport | 
			Canada | 
			 87 NM | 
		
				
			|  KSYR | 
			Syracuse Hancock International Airport | 
			United States | 
			 98 NM | 
		
				
			|  KBTV | 
			Burlington International Airport | 
			United States | 
			 100 NM | 
		
				
			|  CYHU | 
			Montreal Saint Hubert Airport | 
			Canada | 
			 100 NM |