ICAO | Name | Country | Distance |
---|---|---|---|
CYYG | Charlottetown Airport | Canada | 88 NM |
CYQY | Sydney J.A. Douglas McCurdy Airport | Canada | 104 NM |
CYPD | Port Hawkesbury Airport | Canada | 108 NM |
CYGP | Gaspe Airport | Canada | 135 NM |
CYQM | Moncton International Airport | Canada | 143 NM |
CYJT | Stephenville International Airport | Canada | 146 NM |
CZBF | Bathurst Airport | Canada | 161 NM |
CYHZ | Halifax Stanfield International Airport | Canada | 169 NM |
CYCL | Charlo Airport | Canada | 187 NM |
CYDF | Deer Lake Regional Airport | Canada | 205 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA697 | CYYR | Goose Bay Airport | Khary Williams | 1.24 | -166 ft/m | B739 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1415 | KSLK | Adirondack Regional Airport | Khary Williams | 1.41 | -689 ft/m | B739 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |