|  KBTV | 
			Burlington International Airport | 
			United States | 
			 17 NM | 
		
				
			|  KLKP | 
			Lake Placid Airport | 
			United States | 
			 31 NM | 
		
				
			|  KSLK | 
			Adirondack Regional Airport | 
			United States | 
			 35 NM | 
		
				
			|  KMPV | 
			Edward F Knapp State Airport | 
			United States | 
			 47 NM | 
		
				
			|  CYUL | 
			Montreal Pierre Elliott Trudeau Airport | 
			Canada | 
			 51 NM | 
		
				
			|  CYHU | 
			Montreal Saint Hubert Airport | 
			Canada | 
			 52 NM | 
		
				
			|  CYMX | 
			Montreal Mirabel International Airport | 
			Canada | 
			 66 NM | 
		
				
			|  KOGS | 
			Ogdensburg International Airport | 
			United States | 
			 85 NM | 
		
				
			|  KBML | 
			Berlin Regional Airport | 
			United States | 
			 98 NM | 
		
				
			|  CYOW | 
			Ottawa Macdonald Cartier International Airport | 
			Canada | 
			 102 NM |