ICAO | Name | Country | Distance |
---|---|---|---|
KPSM | Portsmouth International at Pease Airport | United States | 41 NM |
KMHT | Manchester Boston Regional Airport | United States | 65 NM |
KBML | Berlin Regional Airport | United States | 67 NM |
KBED | Bedford Hanscom Field | United States | 83 NM |
KBOS | Boston Logan International Airport | United States | 83 NM |
KBGR | Bangor International Airport | United States | 94 NM |
KPVC | Provincetown Municipal Airport | United States | 95 NM |
KOWD | Norwood Memorial Airport | United States | 95 NM |
KORH | Worcester Regional Airport | United States | 108 NM |
KHYA | Hyannis Barnstable Municipal Airport | United States | 119 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT7570 | KBOS | Boston Logan International Airport | Paolo Calvo | 0.47 | -164 ft/m | CRJ7 |
RPA4412 | KPHL | Philadelphia International Airport | Keith Ritter | 1.26 | -105 ft/m | E175 |
UVT2849 | KBOS | Boston Logan International Airport | L. Escobar | 0.52 | -257 ft/m | AT76 |
UVT4090 | KBOS | Boston Logan International Airport | Alejandro Guia | 0.37 | -55 ft/m | B738 |
UVT2365 | KBOS | Boston Logan International Airport | David Kaufman | 0.38 | -39 ft/m | A20N |
FDX1291 | KMEM | Memphis International Airport | Steve Keller | 2.53 | -381 ft/m | MD11 |
UVT2841 | KBOS | Boston Logan International Airport | Steven Galioto | 0.40 | -62 ft/m | B738 |
SWA291 | KBWI | Baltimore Washington International Airport | Jamar Woodson | 1.37 | -341 ft/m | B737 |
UVT1835 | KBOS | Boston Logan International Airport | Jamar Woodson | 0.49 | -320 ft/m | A319 |
UVA7962 | KDTW | Detroit Metropolitan Wayne County Airport | Mitchell Taydus | 1.52 | -68 ft/m | E175 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT9228 | CYHZ | Halifax Stanfield International Airport | Paolo Calvo | 1.08 | -99 ft/m | A20N |
UVT4033 | CYHZ | Halifax Stanfield International Airport | L. Escobar | 1.20 | -95 ft/m | B736 |
UVT8513 | CYHZ | Halifax Stanfield International Airport | David Kaufman | 1.11 | 52 ft/m | A20N |
UVT8513 | CYHZ | Halifax Stanfield International Airport | David Kaufman | 1.11 | 52 ft/m | A20N |
RPA4365 | KORD | Chicago OHare International Airport | Keith Ritter | 2.11 | -812 ft/m | E175 |
RPA4365 | KORD | Chicago OHare International Airport | Robert Kessler | 2.13 | -169 ft/m | E175 |
UVT7351 | CYHZ | Halifax Stanfield International Airport | Alejandro Guia | 1.15 | -235 ft/m | B738 |
UVT904 | CYHZ | Halifax Stanfield International Airport | Steven Galioto | 1.19 | -205 ft/m | B738 |
AAL2562 | KPHL | Philadelphia International Airport | Kevin Hajduk | 1.21 | -296 ft/m | A319 |
SWA3034 | KBWI | Baltimore Washington International Airport | Jamar Woodson | 1.28 | -388 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |