| ICAO | Name | Country | Distance | 
|---|---|---|---|
| HSSN | Shendi Airport | Sudan | 139 NM | 
| HSSS | Khartoum International Airport | Sudan | 176 NM | 
| HEBL | Abu Simbel Airport | Egypt | 236 NM | 
| HSPN | Port Sudan New International Airport | Sudan | 312 NM | 
| HESN | Aswan International Airport | Egypt | 336 NM | 
| HELX | Luxor International Airport | Egypt | 437 NM | 
| HHAS | Asmara International Airport | Eritrea | 448 NM | 
| HEMA | Marsa Alam International Airport | Egypt | 454 NM | 
| OEJN | Jeddah King Abdulaziz International Airport | Saudi Arabia | 456 NM | 
| HHMS | Massawa International Airport | Eritrea | 463 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA2831 | 
			HEBL | Abu Simbel Airport | Stephan Reiche | 0.52 | -211 ft/m | B737 | 
  UVA11099 | 
			HESN | Aswan International Airport | Jim Rachels | 2.20 | -219 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA4094 | 
			HHAS | Asmara International Airport | Stephan Reiche | 1.20 | -106 ft/m | B737 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||