ICAO | Name | Country | Distance |
---|---|---|---|
HSSS | Khartoum International Airport | Sudan | 176 NM |
HEBL | Abu Simbel Airport | Egypt | 236 NM |
HSPN | Port Sudan New International Airport | Sudan | 312 NM |
HESN | Aswan International Airport | Egypt | 336 NM |
HELX | Luxor International Airport | Egypt | 437 NM |
HHAS | Asmara International Airport | Eritrea | 448 NM |
HEMA | Marsa Alam International Airport | Egypt | 454 NM |
OEJN | Jeddah King Abdulaziz International Airport | Saudi Arabia | 456 NM |
HHMS | Massawa International Airport | Eritrea | 463 NM |
HESG | Sohag International Airport | Egypt | 474 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
HESN | Aswan International Airport | Jim Rachels | 2.20 | -219 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |