| ICAO | Name | Country | Distance |
|---|---|---|---|
| EINN | Shannon Airport | Ireland | 38 NM |
| EICK | Cork Airport | Ireland | 43 NM |
| EIKN | Knock Ireland West Airport | Ireland | 107 NM |
| EIDW | Dublin Airport | Ireland | 140 NM |
| EGAA | Belfast International Airport | United Kingdom | 190 NM |
| EGOV | Anglesey Airport | United Kingdom | 192 NM |
| EGAC | George Best Belfast City Airport | United Kingdom | 196 NM |
| EGHQ | Newquay Cornwall Airport | United Kingdom | 199 NM |
| EGNS | Isle of Man Airport | United Kingdom | 210 NM |
| EGFF | Cardiff Airport | United Kingdom | 234 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
RYR611 |
EIDW | Dublin Airport | Roberto Platas | 0.57 | -391 ft/m | E295 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||