| ICAO | Name | Country | Distance |
|---|---|---|---|
| EGTE | Exeter International Airport | United Kingdom | 63 NM |
| EGFF | Cardiff Airport | United Kingdom | 85 NM |
| EGGD | Bristol Airport | United Kingdom | 103 NM |
| EGJB | Guernsey Airport | Guernsey | 110 NM |
| LFRB | Brest Bretagne Airport | France | 122 NM |
| EGHH | Bournemouth Airport | United Kingdom | 122 NM |
| EGJJ | Jersey Airport | United Kingdom | 131 NM |
| EGHI | Southampton Airport | United Kingdom | 142 NM |
| EICK | Cork Airport | Ireland | 156 NM |
| LFRD | Dinard Pleurtuit Saint Malo Airport | France | 159 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2342 |
EDDF | Frankfurt Airport | Matthew Hargreaves | 1.49 | -614 ft/m | A319 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||