ICAO | Name | Country | Distance |
---|---|---|---|
EGAA | Belfast International Airport | United Kingdom | 12 NM |
EGNS | Isle of Man Airport | United Kingdom | 54 NM |
EGPK | Glasgow Prestwick Airport | United Kingdom | 69 NM |
EIDW | Dublin Airport | Ireland | 73 NM |
EGPF | Glasgow International Airport | United Kingdom | 90 NM |
EGOV | Anglesey Airport | United Kingdom | 95 NM |
EIKN | Knock Ireland West Airport | Ireland | 112 NM |
EGPH | Edinburgh Airport | United Kingdom | 117 NM |
EGGP | Liverpool John Lennon Airport | United Kingdom | 132 NM |
EGNT | Newcastle Airport | United Kingdom | 147 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3707 | EGGD | Bristol Airport | Kevin Simon | 1.04 | -185 ft/m | B739 |
BAW1417 | EGLL | London Heathrow Airport | Drew Woodall | 01.01 | -265 ft/m | A319 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4138 | EGLL | London Heathrow Airport | Drew Woodall | 01.09 | -305 ft/m | A319 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |