| ICAO | Name | Country | Distance |
|---|---|---|---|
| EGFF | Cardiff Airport | United Kingdom | 40 NM |
| EGGD | Bristol Airport | United Kingdom | 47 NM |
| EGHH | Bournemouth Airport | United Kingdom | 60 NM |
| EGHQ | Newquay Cornwall Airport | United Kingdom | 63 NM |
| EGHI | Southampton Airport | United Kingdom | 79 NM |
| EGJB | Guernsey Airport | Guernsey | 84 NM |
| EGJJ | Jersey Airport | United Kingdom | 103 NM |
| EGTD | Dunsfold Aerodrome | United Kingdom | 111 NM |
| EGLL | London Heathrow Airport | United Kingdom | 120 NM |
| EGBB | Birmingham Airport | United Kingdom | 120 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4919 |
LGKR | Corfu International Airport | Paul Edwards | 03.01 | -139 ft/m | A306 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA630 |
EIDW | Dublin Airport | David Lieberman | 1.04 | -181 ft/m | AT76 |
UVA1594 |
EKVG | Vágar Airport | Paul Edwards | 02.09 | -218 ft/m | A321 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||