| ICAO | Name | Country | Distance |
|---|---|---|---|
| LFRN | Rennes Saint Jacques Airport | France | 34 NM |
| EGJJ | Jersey Airport | United Kingdom | 38 NM |
| EGJB | Guernsey Airport | Guernsey | 55 NM |
| LFRK | Caen Carpiquet Airport | France | 73 NM |
| LFRS | Nantes Atlantique Airport | France | 88 NM |
| LFRB | Brest Bretagne Airport | France | 94 NM |
| LFRG | Deauville Saint Gatien Airport | France | 100 NM |
| EGHH | Bournemouth Airport | United Kingdom | 132 NM |
| LFOT | Tours Val de Loire Airport | France | 132 NM |
| EGTE | Exeter International Airport | United Kingdom | 139 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2267 |
LFPO | Paris Orly Airport | Kenneth Peeters | 00.47 | -189 ft/m | A320 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||