ICAO | Name | Country | Distance |
---|---|---|---|
ETAR | Ramstein Air Base | Germany | 33 NM |
EDDR | Saarbrücken Airport | Germany | 44 NM |
ELLX | Luxembourg Findel Airport | Luxembourg | 45 NM |
EDDF | Frankfurt Airport | Germany | 50 NM |
EDFE | Frankfurt-Egelsbach Airport | Germany | 53 NM |
EDDK | Cologne Bonn Airport | Germany | 55 NM |
ETNN | Nörvenich Air Base | Germany | 58 NM |
EDSB | Karlsruhe/Baden-Baden Airport | Germany | 77 NM |
EBLG | Liege Airport | Belgium | 81 NM |
EHBK | Maastricht Aachen Airport | Netherlands | 81 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
RYR5282 | EIDW | Dublin Airport | Jesse McNeely | 01.53 | -301 ft/m | CRJ7 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
GTI8412 | KELP | El Paso International Airport | Michael Morris | 11.28 | -332 ft/m | A320 |
RYR5019 | LICC | Catania Fontanarossa Airport | Jesse McNeely | 02.32 | -145 ft/m | B712 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |