| ICAO | Name | Country | Distance |
|---|---|---|---|
| ETAR | Ramstein Air Base | Germany | 23 NM |
| ELLX | Luxembourg Findel Airport | Luxembourg | 43 NM |
| EDFH | Frankfurt Hahn Airport | Germany | 44 NM |
| LFST | Strasbourg Airport | France | 45 NM |
| EDSB | Karlsruhe Baden Baden Airport | Germany | 46 NM |
| EDDF | Frankfurt Airport | Germany | 74 NM |
| EDFE | Frankfurt Egelsbach Airport | Germany | 75 NM |
| EDDS | Stuttgart Airport | Germany | 89 NM |
| LFSB | Basel Mulhouse Freiburg EuroAirport | France | 98 NM |
| ETNN | Nörvenich Air Base | Germany | 99 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA5119 |
GCFV | Fuerteventura Airport | John Kronberg | 04.02 | -109 ft/m | B737 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2240 |
GCFV | Fuerteventura Airport | John Kronberg | 03.52 | -493 ft/m | B38M |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||