ICAO | Name | Country | Distance |
---|---|---|---|
LFST | Strasbourg Airport | France | 23 NM |
ETAR | Ramstein Air Base | Germany | 44 NM |
EDDS | Stuttgart Airport | Germany | 46 NM |
EDDR | Saarbrücken Airport | Germany | 46 NM |
LFSB | Basel Mulhouse-Freiburg EuroAirport | France | 74 NM |
EDFE | Frankfurt-Egelsbach Airport | Germany | 74 NM |
EDDF | Frankfurt Airport | Germany | 77 NM |
EDFH | Frankfurt Hahn Airport | Germany | 77 NM |
LSZH | Zurich Airport | Switzerland | 81 NM |
EDNY | Friedrichshafen Airport | Germany | 88 NM |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1896 | ESSA | Stockholm Arlanda Airport | Andre Du Plessis | 02.06 | -86 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |