| ICAO | Name | Country | Distance | 
|---|---|---|---|
| YSDU | Dubbo City Airport | Australia | 75 NM | 
| YTEM | Temora Airport | Australia | 102 NM | 
| YSSY | Sydney Kingsford Smith Airport | Australia | 108 NM | 
| YSCB | Canberra International Airport | Australia | 116 NM | 
| YCBB | Coonabarabran Airport | Australia | 123 NM | 
| YWLM | Newcastle Airport | Australia | 140 NM | 
| YTRE | Taree Airport | Australia | 193 NM | 
| YPMQ | Port Macquarie Airport | Australia | 222 NM | 
| YKMP | Kempsey Airport | Australia | 231 NM | 
| YSHT | Shepparton Airport | Australia | 259 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA86 | 
			YSSY | Sydney Kingsford Smith Airport | EC | Austin Hutchens | 0.25 | -332 ft/m | A319 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||