Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
QFA184 | YBBN | Brisbane Airport | Luiz Machado | 2.1 | 0 ft/m | B738 |
UVA2488 | YBBN | Brisbane Airport | Mert Atsiz | 2.14 | -206 ft/m | A320 |
QFA184 | YBBN | Brisbane Airport | Michael Morris | 2.44 | -188 ft/m | A306 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8063 | NZAA | Auckland Airport | Luiz Machado | 2.31 | -240 ft/m | AT76 |
UVA4899 | NZAA | Auckland Airport | Mert Atsiz | 1.47 | -306 ft/m | B738 |
QFA179 | YSSY | Sydney Kingsford Smith Airport | Michael Morris | 2.09 | -377 ft/m | A306 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |