Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2884 | SCGZ | Guardiamarina Zañartu Airport | Gerald Craig | 0.47 | 181 ft/m | A319 |
UVA3554 | KATL | Atlanta Hartsfield-Jackson International Airport | Gerald Craig | 12.07 | -117 ft/m | A339 |
UVA8478 | SAWC | El Calafate Airport | Justin U | 1.14 | -95 ft/m | B738 |
UVA8060 | SABE | Jorge Newbery Airpark | Adam Arabie | 3.39 | -424 ft/m | B738 |
UVA4249 | SAWC | El Calafate Airport | Egon Oliveira | 1.12 | -198 ft/m | A21N |
UVA4249 | SAWC | El Calafate Airport | Egon Oliveira | 1.12 | -198 ft/m | A21N |
UVA66 | FACT | Cape Town International Airport | Khary Williams | 7.00 | -314 ft/m | B737 |
UVA66 | FACT | Cape Town International Airport | Khary Williams | 7.00 | -314 ft/m | B737 |
UVA1021 | SLLP | El Alto International Airport | David Rodgers | 05.17 | -293 ft/m | B77W |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1406 | KBOS | Boston Logan International Airport | Gerald Craig | 13.07 | -257 ft/m | A339 |
UVA8476 | SAWC | El Calafate Airport | Justin U | 1.16 | -277 ft/m | B38M |
UVA8047 | SAEZ | Buenos Aires Ministro Pistarini International Airport | Adam Arabie | 3.26 | -384 ft/m | B738 |
UVA7935 | SCFA | Andrés Sabella Gálvez International Airport | DME | Russell Homan | 5.15 | -344 ft/m | A320 |
UVA1210 | SAWC | El Calafate Airport | Egon Oliveira | 1.09 | -382 ft/m | CRJ7 |
UVA3333 | FHAW | RAF Ascension Island | Khary Williams | 8.51 | -249 ft/m | E175 |
UVA2824 | CYYZ | Toronto Pearson International Airport | David Rodgers | 12.17 | -156 ft/m | E175 |
UVA5163 | SABE | Jorge Newbery Airpark | Michael Morris | 3.50 | -388 ft/m | A320 |
UVA3712 | KRFD | Chicago Rockford International Airport | Mohamed Khalifa | 12.47 | -241 ft/m | E175 |
UVA1851 | PANC | Anchorage Ted Stevens International Airport | David Rodgers | 16.54 | -111 ft/m | A319 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |