| ICAO | Name | Country | Distance |
|---|---|---|---|
| SAWO | Estación Aeronaval Airport | Argentina | 66 NM |
| SAWH | Malvinas Argentinas Airport | Argentina | 67 NM |
| SCGZ | Guardiamarina Zañartu Airport | Chile | 69 NM |
| SCCI | Pdte. Carlos Ibañez del Campo Airport | Chile | 121 NM |
| SAWG | Piloto Civil N. Fernández Airport | Argentina | 142 NM |
| SCNT | Puerto Natales Teniente Julio Gallardo Airport | Chile | 215 NM |
| SAWC | El Calafate Airport | Argentina | 263 NM |
| EGYP | Mount Pleasant Airport | Falkland Islands | 357 NM |
| SFAL | Port Stanley Airport | Falkland Islands | 383 NM |
| SCBA | Balmaceda Airport | Chile | 496 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8254 |
SBGL | Rio de Janeiro Galeao International Airport | Matt Romaine | 4.49 | -288 ft/m | A320 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||