| ICAO | Name | Country | Distance |
|---|---|---|---|
| RJOH | Yonago Miho Airport | Japan | 18 NM |
| RJOA | Hiroshima Airport | Japan | 59 NM |
| RJOR | Tottori Airport | Japan | 63 NM |
| RJOB | Okayama Airport | Japan | 65 NM |
| RJOW | Masuda Hagi Iwami Airport | Japan | 70 NM |
| RJOI | Iwakuni Kintaikyo Airport | Japan | 83 NM |
| RJOT | Takamatsu Airport | Japan | 91 NM |
| RJOM | Matsuyama Airport | Japan | 96 NM |
| RJOS | Tokushima Airport | Japan | 114 NM |
| RJOK | Kochi Airport | Japan | 119 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11330 |
RJNA | Nagoya Airport | Himo Yeung | 0.38 | -225 ft/m | E170 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||