Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8833 | PKMJ | Majuro Marshall Islands International Airport | Cameron McAllister | 0.47 | -308 ft/m | B738 |
UVA8807 | PKMJ | Majuro Marshall Islands International Airport | Cameron McAllister | 0.18 | -173 ft/m | B738 |
UVT730 | PTSA | Kosrae International Airport | James Filling | 1.10 | -121 ft/m | B738 |
UVT6340 | PTSA | Kosrae International Airport | Matthew Bullock | 1.23 | -662 ft/m | A20N |
UVT1143 | PTSA | Kosrae International Airport | Daniel Orme | 01.05 | -367 ft/m | B738 |
UVA2959 | PKMJ | Majuro Marshall Islands International Airport | Matthew Whitaker | 00.46 | -256 ft/m | B77W |
UVT4028 | PTSA | Kosrae International Airport | Steven Galioto | 1.17 | -113 ft/m | A319 |
UVT6157 | PTSA | Kosrae International Airport | Jay Wid | 1.13 | -261 ft/m | CRJ7 |
UVA5590 | PHNL | Honolulu International Airport | Andrew Williams | 4.54 | -24 ft/m | B737 |
UVT5472 | PTSA | Kosrae International Airport | Christopher Howfield | 1.17 | -334 ft/m | B38M |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2352 | PTSA | Kosrae International Airport | Cameron McAllister | 1.05 | -184 ft/m | B738 |
UVT5356 | PKMJ | Majuro Marshall Islands International Airport | Anibal Salgado | 0.42 | -34 ft/m | B738 |
UVT9608 | PKMJ | Majuro Marshall Islands International Airport | James Filling | 0.54 | -219 ft/m | B738 |
UVT4944 | PKMJ | Majuro Marshall Islands International Airport | Daniel Orme | 00.52 | -376 ft/m | B738 |
UVA2257 | PTPN | Pohnpei International Airport | Matthew Whitaker | 01.47 | -349 ft/m | B77W |
UVT920 | PKMJ | Majuro Marshall Islands International Airport | Jay Wid | 0.55 | -241 ft/m | CRJ7 |
UVT9616 | PKMJ | Majuro Marshall Islands International Airport | Steven Galioto | 0.50 | -122 ft/m | A319 |
UVA510 | PKMJ | Majuro Marshall Islands International Airport | Andrew Williams | 0.52 | -96 ft/m | B737 |
UVT8010 | PKMJ | Majuro Marshall Islands International Airport | Matthew Bullock | 0.55 | -332 ft/m | B738 |
UVT6644 | PKMJ | Majuro Marshall Islands International Airport | Christopher Howfield | 0.57 | -245 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |