| ICAO | Name | Country | Distance |
|---|---|---|---|
| PHNL | Honolulu International Airport | United States | 12 NM |
| PHJR | Kalaeloa Airport | United States | 19 NM |
| PHMK | Molokai Airport | United States | 42 NM |
| PHNY | Lanai Airport | United States | 61 NM |
| PHJH | Kapalua Airport | United States | 68 NM |
| PHOG | Kahului Airport | United States | 82 NM |
| PHLI | Lihue Airport | United States | 93 NM |
| PHHN | Hana Airport | United States | 106 NM |
| PHKO | Kona International Airport | United States | 141 NM |
| PHMU | Waimea Kohala Airport | United States | 147 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA12320 |
KLAX | Los Angeles International Airport | John White | 5.11 | -124 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA12305 |
PKWA | Kwajalein Island Airport | John White | 4.55 | -66 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||